Product Categories
Global master list — applies to all procurement RFQ bids
12
Total Categories
10
Active
2
Inactive
42
Total RFQs Linked
All Categories
| # | Category Name | Description | Assigned Suppliers | Total RFQs | Status | Created | Actions |
|---|---|---|---|---|---|---|---|
| 01 | Woven Fabric | Cotton, polyester, blended woven materials | 14 suppliers | 12 | Active | Jan 2025 |
|
| 02 | Cotton Yarn | Raw and processed cotton yarn, ring spun, combed | 11 suppliers | 9 | Active | Jan 2025 |
|
| 03 | Thread | Sewing threads, embroidery threads, polyester threads | 8 suppliers | 7 | Active | Jan 2025 |
|
| 04 | Buttons & Accessories | Plastic, metal, wooden buttons; hooks and eyes | 7 suppliers | 5 | Active | Feb 2025 |
|
| 05 | Zipper | Nylon, metal, invisible zippers; all sizes | 5 suppliers | 4 | Active | Feb 2025 |
|
| 06 | Knit Fabric | Jersey, interlock, rib, fleece knit materials | 6 suppliers | 3 | Active | Mar 2025 |
|
| 07 | Elastic | Woven and knitted elastic bands, various widths | 4 suppliers | 2 | Active | Mar 2025 |
|
| 08 | Lining Fabric | Polyester and cupro lining materials | 5 suppliers | 2 | Active | Apr 2025 |
|
| 09 | Label & Hangtag | Woven labels, care labels, brand hangtags | 3 suppliers | 1 | Active | Apr 2025 |
|
| 10 | Packaging | Poly bags, carton boxes, tissue paper, hangers | 3 suppliers | 1 | Active | May 2025 |
|
| 11 | Interlining | Fusible and non-fusible interlining materials | 2 suppliers | 0 | Inactive | Jun 2025 |
|
| 12 | Dyestuff & Chemicals | Reactive dyes, disperse dyes, auxiliaries | 1 supplier | 0 | Inactive | Jun 2025 |
|
Showing 1–12 of 12 categories